INDIA ka Smartphone ye mobile sirf india mai assemble huya hai. Sari chips china mai bani hai. Sahi mayna mai aap kya sochta hai ye desh ka smart phone hai ya Bharat 5 hai desh ka smart phone . Technical Guruji , Technical Dost, Sharma ji is mobile ko recommended karta hai . 5999\ mai ye phone apko milaga Mi.com pr sale mai . Flipcart pr bhi ye mobile milaga jalad hi. mai bhi is mobile ko full recommended karta hu go and buy it.
2Xiaomi Redmi 5A detailed specifications
GENERAL
Release date | October 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 140.40 x 70.10 x 8.40 |
Weight (g) | 137.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Gold, Rose Gold, Grey |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 7.1.2 |
Skin | MIUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
All information source Gadgets 360 |
sorry for all Mistakes